Shopping Cart
Empty Cart
Part No: {{entry.product.code}}
Quantity: {{entry.quantity}}
Total {{cartInfo.totalPriceWithTax.value | currency:"$"}}
Total {{0 | currency:"$"}}
Part No: {{entry.product.code}}
Quantity: {{entry.quantity}}
Total {{cartInfo.totalPriceWithTax.value | currency:"$"}}
Total {{0 | currency:"$"}}
Asia Pacific
Europe, Middle East, Africa
North America
Find parts for a previously entered vehicle
| Engine | MotNr | Fuel Type | Bore | Stroke | Cylinders | CC | kW/PS | Aspiration | Valves |
|---|---|---|---|---|---|---|---|---|---|
| {{ engine.make }} {{ engine.code }} | {{ engine.tecdoc_id || "-" }} | {{ engine.fuel_type || "-" }} | {{ formatPreciseValue(engine.bore) || "-" }}mm | {{ formatPreciseValue(engine.stroke) || "-" }}mm | {{ engine.cylinder_count || "-" }} | {{ maxAndMin(engine.cc_tech_range) || "-" }} | {{ maxAndMin(engine.kw_range) || "-" }} / {{ maxAndMin(engine.hp_range) || "-" }} | {{ engine.aspiration_type || "-" }} | {{ engine.valve_count || "-" }} |
Find parts for a previously entered vehicle
| Engine | MotNr | Fuel Type | Bore | Stroke | Cylinders | CC | kW/PS | Aspiration | Valves |
|---|---|---|---|---|---|---|---|---|---|
| {{ engine.make }} {{ engine.code }} | {{ engine.tecdoc_id || "-" }} | {{ engine.fuel_type || "-" }} | {{ formatPreciseValue(engine.bore) || "-" }}mm | {{ formatPreciseValue(engine.stroke) || "-" }}mm | {{ engine.cylinder_count || "-" }} | {{ maxAndMin(engine.cc_tech_range) || "-" }} | {{ maxAndMin(engine.kw_range) || "-" }} / {{ maxAndMin(engine.hp_range) || "-" }} | {{ engine.aspiration_type || "-" }} | {{ engine.valve_count || "-" }} |
| Engine | MotNr | Fuel Type | Bore | Stroke | Cylinders | CC | kW/PS | Aspiration | Valves |
|---|---|---|---|---|---|---|---|---|---|
| {{ engine.make }} {{ engine.code }} | {{ engine.tecdoc_id || "-" }} | {{ engine.fuel_type || "-" }} | {{ formatPreciseValue(engine.bore) || "-" }}mm | {{ formatPreciseValue(engine.stroke) || "-" }}mm | {{ engine.cylinder_count || "-" }} | {{ maxAndMin(engine.cc_tech_range) || "-" }} | {{ maxAndMin(engine.kw_range) || "-" }} / {{ maxAndMin(engine.hp_range) || "-" }} | {{ engine.aspiration_type || "-" }} | {{ engine.valve_count || "-" }} |
| Fitment Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Axle Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Engine Criteria/Restriction {{$index+1}} | |||
| Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
| Additional Info {{ attr.name }} | {{ attr.value }} |
| Make | Variant | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
| Make | CC | Model | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
| Make | Type | Engine | Action |
|---|---|---|---|
| {{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand:
Part Number:
Product Category:
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: (none)
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.